Description
the T58W Series comes with enhanced system performance with fast response and reinforced processing capacity. The adoption of Android 9.0 OS also improves the data encryption, authority management, response speed and integratability to meet requirements of modern business and future sustainability.
Specifications
Overview | |
Operating System | Android 9.0 |
Camera | CAM50:75° FoV, 5 mega-pixel(Optional) |
Interface | |
LCD Display | 7” 1024 x 600 capacitive adjustable touch screen |
LCD Type | Adjustable |
LED Indicators | √ |
Line Keys | 16 |
Memory Keys | 27 (3 pages of 9 keys) |
Foot Stand | 1 Adjustable Angle |
Audio Features | |
HD Voice | HD Handset, HD Speaker |
Speakerphone | Full-duplex |
Wideband Codec | G.722, Opus |
Narrowband Codec | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC |
HAC Handset | √ |
Acoustic Shield | √ |
Yealink Noise Proof | √ |
Video Features | |
UH Series/WH Series/Bluetooth Headset/RJ Headset/3rd party HeadsetVideo Resolution | 720p@30fps HD |
Video Codecs | H.264 High Profile, H.264, VP8 |
Connectivity | |
USB Port (2.0 Compliant) | √ |
Ethernet Port | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | √ |
Headset Port (RJ-9) | √ |
PoE | √ |
Headset | UH Series/WH Series/Bluetooth Headset/RJ Headset/3rd party Headset |
Bluetooth | Built-in Bluetooth 4.2 |
Wi-Fi | Built-in(2.4G and 5G) |
Wall Mountable | √ |
Corded-Cordless Phone | √ |
Door Phone Integration | √ |
Telephony Features | |
SIP Accounts | 16 |
N-way Conferencing | 10-way Conferencing |
Reviews
There are no reviews yet.