Description
Specifications
IP Address Assignment | DHCP, Static |
IP Telephony Network Ports | 1 x Ethernet 10Base-T/100Base-TX |
Network Features | 1 SIP account, Class 3 PoE, Lightweight Directory Access Protocol (LDAP), Network AddressTranslation (NAT) Traversal, STU |
Network Protocols | DNS SRV, DSCP, GARP, HTTP, HTTPS, Lightweight Directory Access Protocol (LDAP), SNTP, SRTP, TCP, TFTP, TR-069, UDP |
Phone Connections | USB Type-C |
Backlit Display | Yes |
Color Support | Color |
Display Diagonal Size (metric | 10.2 centimetre |
Display Location | Base |
Display Resolution | 480 x 800 pixels |
Display Type | Touchscreen LCD display |
Features | Multi-touch
|
Indicators & Controls | Busy lamp field (BLF) |
Multiple Conferencing | 5-way |
Phone Directory Capacity | 1000 names & numbers |
Speakerphone | Yes |
Voice Codec | G.711ยต, G.711a, G.722, G.722.1c, G.723, G.726, G.729, iLBC, Opus, PCMA, PCMU |
Wireless Interface Provided | Wi-Fi / Bluetooth |
Integrated Components | Bluetooth interface |
Volume Control | Yes |
VoIP Protocols | SIP, SIP v2, SRTP |
VoIP | Yes |
Product Type | Conference VoIP phone |
Voice Features | Adaptive jitter buffer (AJB), Automatic gain control (AGC), Comfort noise generation (CNG), Packet loss concealment (PLC), Voice activity detection (VAD) |
Security | AES, EAP-MD5, TLS, TLS 1.3, WPA2, WPA3 |
Quality of Service | IEEE 802.1p, IEEE 802.1Q (VLAN), Layer 3 TOS |
Package Content | Conference phone console |
Packaged Quantity | 1 |
Call Services | Call Forwarding, Call Hold, Call Transfer, Call Waiting, Voice Mail |
Cables | Ethernet cable – 25 ft |
Phone Accessories Included | M2x5 screw, Screwdriver |
Reviews
There are no reviews yet.