Description
EcoFlow DELTA 2 isn’t just a battery. It gives your home power security & provides you with stored energy to take anywhere to power pretty much anything. All in a portable, handy design. Ideal for home power backup, RVs, tents, or on the go. Storing energy in a battery means you can power things for hours or days on end indoors or out. All without access to the grid. DELTA 2 lets you store 1kWh. In other words, it’s a ton of energy to power your essentials. Unlike smaller batteries, it can keep refrigerators, phones, and even hotplates powered for extended periods.
Specification
Quick Look | |
Capacity | 1024Wh |
Total Outlets | 15 |
AC Output | 1800W total (surge 2700W) |
AC Charging | 1200W |
Battery Chemistry | LFP |
Extra Battery | ✓ |
X-Boost Output | 2200W |
Mobile App | ✓ |
Dimension (cm) | 40 x 21.1 x 28.1cm |
Net Weight (kg) | 12kg |
Input | |
Car Charging Input | 12V/24V, 8A |
Output | |
AC Output | 1800W total (surge 2700W) |
Number of AC Outlets | 6 |
Number of USB-A Output | 2 |
Number of USB-C Output | 2 |
Total Outlets | 15 |
X-Boost Output | 2200W |
USB-A Output | 12W |
Number of USB-A Fast Charge | 2 |
USB-A Fast Charge | 18W |
USB-C Output | 100W |
Car Power Output | 12.6V 10A, 126W Max |
DC 5521 Output | 12.6V, 3A |
Environmental Operating Temperature | |
Discharge Temperature (F) | 14°F ~ 113°F |
Discharge Temperature (C) | -10°C ~ 45°C |
Storage Temperature (F) | 14°F ~ 113°F (optimal:68°F ~ 86°F) |
Storage Temperature (C) | -10°C ~ 45°C (optimal:20°C ~ 30°C) |
Charge Temperature (F) | 32°F ~ 113°F |
Charge Temperature (C) | 0°C ~ 45°C |
Operating Temperature (F) | 68°F ~ 86°F |
Operating Temperature (C) | 20°C ~ 30°C |
Battery | |
Cycle life | 3000 cycles to 80%+ capacity |
Supported Battery | |
EcoFlow DELTA Max Extra Battery | ✓ |
Reviews
There are no reviews yet.